event burgee venue burgee

2022 RVYC Wednesday Night Racing
August One-Design

Royal Vancouver Yacht Club

Results after Race 9 on August 10

Dragon Division

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Division Sail Number Boat Name Helm City Club R1 - Jul 20
   
R2 - Jul 20
   
R3 - Jul 20
   
R6 - Jul 27
   
R7 - Aug 10
   
R9 - Aug 10
   
Total Net
1 Dragon 120 Rum n Monkey Trevor Gibbons Vancouver RVanYC 2.0 1.0 (3.0) 3.0 RET 1.0 1.0 11.0 8.0
2 Dragon 130 Jumala Paul Taylor Vancouver RVanYC (3.0) 2.0 2.0 1.0 2.0 2.0 12.0 9.0
3 Dragon 132 Black Magic Charles Holder Vancouver RVanYC 1.0 4.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 27.0 20.0
4 Dragon 125 Curmudgen Bob Matthews Vancouver RVanYC 4.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0
5 Dragon 148 Ayrborn 2 Jim Burns Vancouver RVanYC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0
5 Dragon 118 Mistral Norman Allyn Vancouver RVanYC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

Elliott 6m Division

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Division Sail Number Boat Name Helm City Club R1 - Jul 20
   
R2 - Jul 20
   
R3 - Jul 20
   
R5 - Jul 27
   
R6 - Jul 27
   
R7 - Aug 10
   
R9 - Aug 10
   
Total Net
1 Elliott 6m 6 RVYC 6 Eleanor Hawkins Vancouver RVanYC 2.0 2.0 2.0 (5.0 DNC) 1.0 1.0 1.0 14.0 9.0
2 Elliott 6m 4 RVYC 4 Eric Lyall Vancouver RVanYC 1.0 1.0 1.0 (5.0 DNC) 4.0 RET 3.0 2.0 17.0 12.0
3 Elliott 6m 5 RVYC 5 Nigel Cochrane Vancouver RVanYC (5.0 DNC) 3.0 3.0 2.0 DNF 2.0 2.0 3.0 20.0 15.0
4 Elliott 6m 3 RVYC 3 Ben Remocker Vancouver RVanYC 3.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 32.0 27.0

M242 Division

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Division Sail Number Boat Name Helm City Club R1 - Jul 20
   
R2 - Jul 20
   
R3 - Jul 20
   
R5 - Jul 27
   
R6 - Jul 27
   
R7 - Aug 10
   
R8 - Aug 10
   
R9 - Aug 10
   
Total Net
1 M242 13 Back in Black Philip Cragg Point Roberts RVanYC (5.0) 2.0 3.0 1.0 1.0 (6.0) 1.0 1.0 20.0 9.0
2 M242 304 Too Wicked Michael Clements Vancouver RVanYC (4.0) (7.0) 1.0 2.0 2.0 1.0 3.0 3.0 23.0 12.0
3 M242 231 Checkmate Elizabeth Dier Vancouver RVanYC 1.0 1.0 2.0 (19.0 DNC) 3.0 4.0 (5.0) 5.0 40.0 16.0
4 M242 272 Crown Royale Tim Murphy Vancouver KYC 2.0 3.0 5.0 6.0 TLE 6.0 (8.0) (7.0) 7.0 44.0 29.0
5 M242 171 Sailiant Anthony Collett North Vancouver KYC (11.0) 5.0 6.0 5.0 4.0 (9.0) 6.0 6.0 52.0 32.0
6 M242 5 Whippet Craig Strand Vancouver RVanYC 3.0 8.0 4.0 9.0 DNS 5.0 5.0 (10.0) (10.0) 54.0 34.0
7 M242 149 m&m Peter Grimm Coquitlam KYC 6.0 10.0 (11.0) (19.0 DNC) 9.0 2.0 4.0 4.0 65.0 35.0
8 M242 282 Dirty Dog Matt Collingwood Vancouver KYC 8.0 (9.0) 8.0 3.0 (10.0) 3.0 9.0 9.0 59.0 40.0
9 M242 57 Scarlet Cedric Carter Vancouver RVanYC 9.0 4.0 10.0 6.0 TLE (12.0) 12.0 8.0 (19.0 DNC) 80.0 49.0
10 M242 27 Blowout Frank Rogers Delta TCYC 10.0 (12.0) 7.0 4.0 11.0 10.0 (19.0 DNC) 8.0 81.0 50.0
11 M242 8 Simply Red Alan Drinkwater Vancouver RVanYC (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 7.0 2.0 2.0 95.0 57.0
12 M242 259 Shifting Gears Paul Childs Vancouver KYC 12.0 11.0 12.0 (19.0 DNC) 13.0 13.0 (19.0 DNC) 11.0 110.0 72.0
13 M242 94 Ambergris Don McInnes North Vancouver RVanYC 7.0 6.0 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 117.0 79.0
14 M242 43 Polar Bear Zach Thompson   KYC (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 11.0 19.0 DNC 19.0 DNC 132.0 94.0
15 M242 233 Swift Yury Levkovskiy Vancouver KYC (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
15 M242 265 Christian Bligh Colin Potter Vancouver KYC (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
15 M242 87 Silver Bullet Graham Sibbald Vancouver KYC (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
15 M242 209 ShadowFax Allan Strain Vancouver RVanYC (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com